Ring Size Guide
US Ring Size | Inside Diameter (mm) | Inside Circumference (mm) |
---|---|---|
3 | 14.05 | 44.14 |
3.5 | 14.45 | 45.40 |
4 | 14.86 | 46.68 |
4.5 | 15.27 | 47.97 |
5 | 15.70 | 49.32 |
5.5 | 16.10 | 50.58 |
6 | 16.51 | 51.87 |
6.5 | 16.92 | 53.16 |
7 | 17.35 | 54.51 |
7.5 | 17.75 | 55.76 |
8 | 18.19 | 57.15 |
8.5 | 18.53 | 58.21 |
9 | 18.89 | 59.34 |
9.5 | 19.41 | 60.98 |
10 | 19.84 | 62.33 |
10.5 | 20.20 | 63.46 |
11 | 20.68 | 64.97 |
11.5 | 21.08 | 66.22 |
12 | 21.49 | 67.51 |
12.5 | 21.89 | 68.77 |
13 | 22.33 | 70.12 |
Please note: Ring sizes can vary slightly depending on the country or region you're in. It's always best to get a professional measurement from a jeweler to ensure the most accurate fit for your ring.